| INFORMATION | DETAILS |
|---|---|
| NAME OF THE SCHOOL | ATAL UTKRISHT S.G.G.I.C. |
| AFFILIATION NO (IF APPLICABLE) | 3520235 |
| SCHOOL CODE (IF APPLICABLE) | 83104 |
| COMPLETE ADDRESS WITH PIN CODE | ATAL UTKRISHT S.G.G.I.C.SHEETALPUR ROAD, NEAR SHIV CHOWK JHABRERA, NARSAN, UTTARAKHAND, HARIDWAR, 247665 |
| PRINCIPAL NAME & QUALIFICATION | Punam Sharma |
| SCHOOL EMAIL ID | atalschool.jhabrera@gmail.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | +91 98375 75754 |
| DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Details |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Details |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View Details |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Details |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Details |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Details |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Details |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Details |
NOTE: The schools need to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine, then school shall be liable for action as per norms.
| DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|
| FEE STRUCTURE OF THE SCHOOL | View Details |
| ANNUAL ACADEMIC CALENDAR | View Details |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Details |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Details |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 157 | 141 | 89.8% | |
| 2 | 2024 | 88 | 81 | 92.04% |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 125 | 71 | 56.8% | |
| 1 | 2024 | 65 | 61 | 96.82% |
| INFORMATION | DETAILS |
|---|---|
| PRINCIPAL | 01 |
| TOTAL NO. OF TEACHERS | 17 |
| > PGT | 10 |
| > TGT | 07 |
| > PRT | 00 |
| TEACHERS SECTION RATIO | 40:1 |
| DETAILS OF SPECIAL EDUCATOR | NIL |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| INFORMATION | DETAILS |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7,928 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 24 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 |
| INTERNET FACILITY (Y/N) | Yes |
| NO. OF GIRLS TOILETS | 12 |
| NO. OF BOYS TOILETS | 01 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/@sggicjhabrera |